Personal Property Information
Business
Reference #: 85-109-01093-00
Old #:  
Owner: ADVANCED CONSUMER ELE CTRONICS INC
(2026) ADVANCED CONSUMER ELE CTRONICS INC
(2020) ACE GAME ROOM GALLERY/ADVANCED CONSUMER ELE INC
Location Address: VARIOUS
Wabash, IN 46992-0000
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   0   0.038037  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    0.00 
 Noble Township  0.0002050  0.54%    0.00 
 City Of Wabash  0.0181780  47.79%    0.00 
 Wabash City Schools  0.0137700  36.20%    0.00 
 Wabash Carnegie Library  0.0022120  5.82%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   0   0.041236  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    0.00 
 Noble Township  0.0002120  0.51%    0.00 
 City Of Wabash  0.0184710  44.79%    0.00 
 Wabash City Schools  0.0163920  39.75%    0.00 
 Wabash Carnegie Library  0.0023330  5.66%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   16,170  16,170   0.040798  659.70   25.96   148.64   485.10 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    48.70 
 Noble Township  0.0001620  0.40%    1.93 
 City Of Wabash  0.0192730  47.24%    229.16 
 Wabash City Schools  0.0153700  37.67%    182.75 
 Wabash Carnegie Library  0.0018970  4.65%    22.56 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   13,550  13,550   0.043787  593.32   29.39   157.43   406.50 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    38.22 
 Noble Township  0.0001730  0.40%    1.61 
 City Of Wabash  0.0211230  48.24%    196.10 
 Wabash City Schools  0.0164920  37.66%    153.10 
 Wabash Carnegie Library  0.0018820  4.30%    17.47 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   12,640  12,640   0.037887  478.90   23.71   75.99   379.20 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    39.24 
 Noble Township  0.0001800  0.48%    1.80 
 City Of Wabash  0.0174350  46.02%    174.50 
 Wabash City Schools  0.0144300  38.09%    144.43 
 Wabash Carnegie Library  0.0019210  5.07%    19.23 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   13,910  13,910   0.037702  524.44   24.07   83.07   417.30 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    40.70 
 Noble Township  0.0002210  0.59%    2.45 
 City Of Wabash  0.0175510  46.55%    194.26 
 Wabash City Schools  0.0143850  38.15%    159.22 
 Wabash Carnegie Library  0.0018680  4.95%    20.68 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   16,810  16,810   0.040050  673.24   33.32   135.62   504.30 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    45.66 
 Noble Township  0.0001830  0.46%    2.30 
 City Of Wabash  0.0181470  45.31%    228.50 
 Wabash City Schools  0.0162510  40.58%    204.63 
 Wabash Carnegie Library  0.0018430  4.60%    23.21 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   13,090  13,090   0.038347  501.96   45.06   64.20   392.70 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    35.44 
 Noble Township  0.0002060  0.54%    2.11 
 City Of Wabash  0.0179070  46.70%    183.38 
 Wabash City Schools  0.0150110  39.15%    153.72 
 Wabash Carnegie Library  0.0017620  4.59%    18.04 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   11,320  11,320   0.034340  388.72   35.03   14.09   339.60 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    33.36 
 Noble Township  0.0002000  0.58%    1.98 
 City Of Wabash  0.0174890  50.93%    172.95 
 Wabash City Schools  0.0115840  33.73%    114.56 
 Wabash Carnegie Library  0.0016940  4.93%    16.75 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   3,270  3,270   0.030242  98.90   13.10   0.00   85.80 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    9.24 
 Noble Township  0.0001420  0.47%    0.40 
 City Of Wabash  0.0164190  54.29%    46.58 
 Wabash City Schools  0.0088410  29.23%    25.08 
 Wabash Carnegie Library  0.0015820  5.23%    4.49